American Physical Society Joint March Meeting and April Meeting
Location
Denver, Colorado
Community
Physics of the Cosmos
Joint March Meeting and April Meeting
APS Global Physics Summit 2026
The APS Global Physics Summit is the largest physics research conference in the world, uniting 14,000 scientific community members across all disciplines of physics.
Tuesday, 17 March 2026
Chair: Bernard Kelly, University of Maryland Baltimore County
| Time | Event | Location |
|---|---|---|
| 10:30 am – 12:18 pm | Physics of the Cosmos | Hyatt Regency, Mineral F/G |
Physics of the Cosmos Agenda
Learn More and Get Involved
Physics of the Cosmos News
Sign up for our news email list

Opportunities at NASA
Check out what opportunities are available with NASA
Other Sessions of Interest
Unless otherwise stated, all sessions listed are in the Hyatt Regency
Monday, 16 March 2026
| Time | Session | Location |
|---|---|---|
| 10:30am ‑ 12:18pm | APR-B74: Recent Results in Gravitational Physics | Centennial A |
| APR-B79: Cecilia Payne Gaposchkin Doctoral Dissertation Award in Astrophysics | Centennial H | |
| APR-B82: Nuclear Astrophysics I | Capitol 3 | |
| 1:15pm ‑ 3:03pm | APR-C74: New Results | Centennial A |
| APR-C79: Searches for Dark Matter | Centennial H | |
| APR-C80: Time Domain and Multi-Messenger Astronomy | Capitol 1 | |
| APR-C91: Dark Matter Constraints | Mineral F/G | |
| APR-C94: Gravitation and Cosmology | Convention Center, Meeting Room 104 |
|
| 3:30pm ‑ 5:18pm | APR-D78: AI in Different Aspects of Gravitational Waves | Centennial G |
| APR-D80: Dark Matter Astrophysics | Capitol 1 | |
| APR-D82: Mini-Symposium: Interdisciplinary Needs to Understand Multi-Messenger Events I | Capitol 3 | |
| APR-D85: Gravitational Wave Sources and Populations I | Capitol 6 |
Tuesday, 17 March 2026
| Time | Session | Location |
|---|---|---|
| 8:00am ‑ 9:48am | APR-G79: Bethe Prize | Centennial H |
| APR-G85: Searches for Persistent Gravitational Waves | Capitol 6 | |
| APR-G91: Pulsars and Neutron Stars | Mineral F/G | |
| APR-G92: Dark Matter I | Convention Center, Meeting Room 102 |
|
| 10:30am ‑ 12:18pm | APR-H77: Upgrades to Gravitational Wave Detectors | Centennial F |
| APR-H79: High Energy Universe | Centennial H | |
| APR-H82: Mini-Symposium: Interdisciplinary Needs to Understand Multi-Messenger Events II | Capitol 3 | |
| APR-H85: Gravitational Wave Data Analysis I | Capitol 6 | |
| APR-H94: Gravitational Waveform Modeling I | Convention Center, Meeting Room 104 |
|
| 1:15pm ‑ 3:03 p.m. | APR-J79: Bridging the MeV Gap | Centennial H |
| APR-J80: Late Universe Cosmology | Capitol 1 | |
| APR-J85: Gravitational Wave Data Analysis II | Capitol 6 | |
| APR-J91: Astrophysical Neutrinos | Mineral F/G | |
| APR-J94: Gravitational Waveform Modeling II | Convention Center, Meeting Room 104 |
|
| 3:30pm ‑ 5:18pm | APR-L77: History of Gravitational Waves | Centennial F |
| APR-L79: DAP Award Session | Centennial H | |
| APR-L80: Black Hole Astrophysics | Capitol 1 | |
| APR-L85: Parameter Estimation of Gravitational Wave Sources II | Capitol 6 | |
| APR-L91: Compact Object Mergers | Mineral F/G | |
| APR-L92: Particle Astrophysics | Convention Center, Meeting Room 102 |
|
| APR-L94: Gravitational Waveform Modeling III | Convention Center, Meeting Room 104 |
Wednesday, 18 March 2026
| Time | Session | Location |
|---|---|---|
| 10:30am ‑ 12:18pm | APR-P76: Towards the Origin of Gold | Centennial C |
| APR-P78: Dark Energy | Centennial G | |
| APR-P80: Cosmic Rays | Capitol 1 | |
| APR-P85: Characterization and Calibration of Gravitational Wave Detectors | Capitol 6 | |
| APR-P91: Astrophysics with Gravitational Waves I | Mineral F/G | |
| 1:00pm ‑ 2:48pm | EVW-N126: Physical Review Session: What’s Next in Big Science? | Agate |
| 1:15pm ‑ 3:03pm | APR-R79: X-Ray Results: XRISM, IXPE | Centennial H |
| APR-R80: Cosmic Microwave Background | Capitol 1 | |
| APR-R85: Gravitational Wave Sources and Populations II | Capitol 6 | |
| APR-R91: Astrophysics with Gravitational Waves II | Mineral F/G | |
| 3:30pm ‑ 5:18pm | APR-S80: Missions, Instruments, and Surveys | Capitol 1 |
| APR-S82: Nuclear Astrophysics II | Capitol 2 | |
| APR-S88: Mini-Symposium: Particle Dark Matter | Mineral B | |
| APR-S91: Gravitational Wave Observations | Mineral F/G | |
| APR-S92: Dark Matter II | Convention Center, Meeting Room 102 |
|
| 5:30pm ‑ 7:00pm | EVW-Y110: DAP Unit Business Meeting and Reception | Capitol 1 |
Thursday, 19 March 2026
| Time | Session | Location |
|---|---|---|
| 8:00am ‑ 11:00am | Frontiers of Atomic Spectroscopy | Convention Center, Mile High Ballroom 2B/3B |
| 10:30am ‑ 12:18pm | APR-V79: Probes Missions: PRIMA and AXIS | Centennial H |
| APR-V80 Early Universe Cosmology | Capitol 1 | |
| APR-V82: Gamma Ray Astronomy | Capitol 3 | |
| APR-V85: Gravitational Wave Sources and Populations III | Capitol 6 | |
| APR-V91: Gravitational Wave Detectors | Mineral F/G | |
| 1:15pm ‑ 3:21pm | APR-W79: DESI Session | Centennial H |
| APR-W85: Machine Learning and Modern Computational Techniques for Gravitational Waves | Capitol 6 | |
| APR-W80: Ultra-High Energy Cosmic Rays | Capitol 1 |




